Customization: | Available |
---|---|
After-sales Service: | a Year |
Warranty: | a Year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | Head | Flow | Voltage/ Frequency | Power | Caliber | Size | Weight |
m | m3/h | V Hz | KW/HP | Diameter | mm | Kg | |
mm | |||||||
QDN3-5-0.12KW | 5 | 3 | 220V/50Hz 220V/60Hz | 0.12KW | 25 | 140X140X320 | 5.5 |
QN3-5-0.12KW | Max:6 | Max:6 | 380V/50Hz 110V/60Hz | (1/6HP) | |||
QDN1.5-7-0.12KW | 7 | 1.5 | 220V/50Hz 220V/60Hz | 0.12KW | 25 | 140X140X320 | 5.5 |
QN1.5-7-0.12KW | Max:8 | Max:6 | 380V/50Hz 110V/60Hz | (1/6HP) | |||
QDN5-7-0.25KW | 7 | 5 | 220V/50Hz 220V/60Hz | 0.25KW | 40 | 160X160X360 | 7.5 |
QN5-7-0.25KW | Max:9 | Max:10 | 380V/50Hz 110V/60Hz | (1/3HP) | |||
QDN6-14-0.55KW | 14 | 6 | 220V/50Hz 220V/60Hz | 0.55KW | 40 | 190X190X370 | 9.5 |
QN6-14-0.55KW | Max:18 | Max:13 | 380V/50Hz 110V/60Hz | (3/4HP) | |||
QDN10-10-0.75KW | 10 | 10 | 220V/50Hz 220V/60Hz | 0.75KW | 50 | 190X190X370 | 12 |
QN10-10-0.75KW | Max:14 | Max:14 | 380V/50Hz 110V/60Hz | (1HP) | |||
QDN25-6-0.75KW/F | 6 | 25 | 220V/50Hz;220V/60Hz | 0.75KW | 65 | 19×19×47 | 12.5 |
QN25-6-0.75KW | Max:10 | Max:33 | 380V/50Hz;110V/60Hz | (1HP) | |||
QDN40-6-1.1KW/F | 6 | 40 | 220V/50Hz;220V/60Hz | 1.1KW | 65 | 19×19×40 | 14 |
QN40-6-1.1KW | Max:10 | Max:50 | 380V/50Hz;110V/60Hz | (1.5HP) | |||
QDN25-9-1.1KW/F | 9 | 25 | 220V/50Hz;220V/60Hz | 1.1KW | 65 | 19×19×40 | 14 |
QN25-9-1.1KW | Max:12 | Max:40 | 380V/50Hz;110V/60Hz | (1.5HP) | |||
QDN15-14-1.1KW/F | 14 | 15 | 220V/50Hz;220V/60Hz | 1.1KW | 50 | 19×19×40 | 14 |
QN15-14-1.1KW | Max:17 | Max:20 | 380V/50Hz;110V/60Hz | (1.5HP) |
Model
|
Capacity
m3/h
|
Head
m
|
,
Voitage,Frequency
V,Hz
|
Ouput Power
Kw/HP
|
DischargeSize
Mm
|
Size
Mm
|
Weight
Kg
|
WQ7-7-0.55KW
WQ7-7-0.55KW/F
|
7
Max:15
|
7
Max:9
|
220V/50Hz,380V/60Hz
115V/60Hz,127V/60Hz
|
0.55KW (3/4HP)
|
50
|
150×150×520
|
16
|
WQ20-5-0.75KW
WQ20-5-0.75KW/F
|
20
Max:25
|
5
Max:10
|
220V/50Hz,380V/60Hz
115V/60Hz,127V/60Hz
|
0.75KW
(1HP)
|
50
|
150×150×560
|
17
|
WQ15-7-1.1KW
WQ15-7-1.1KW/F
|
15
Max:20
|
7
Max:12
|
220V/50Hz,380V/60Hz
115V/60Hz,127V/60Hz
|
1.1KW (1.5HP)
|
50
|
150×150×630
|
19
|
WQ25-7-1.5KW
WQ25-7-1.5KW/F
|
25
Max:30
|
7
Max:12
|
220V/50Hz,380V/60Hz
115V/60Hz,127V/60Hz
|
1.1KW (1.5HP)
|
50
|
150×150×630
|
19
|